🇩🇪
Bundesliga
Germany · 2026/27 · 18 teams
Bayern Munich
LEADERS · 17 pts
Full Standings
| # | Team | P | M | S | K | JG | JB | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 25 | 6 | +19 | 17 | WWDWW | |
| 2 | 7 | 5 | 2 | 0 | 12 | 4 | +8 | 17 | WWDDW | |
| 3 | 7 | 4 | 1 | 2 | 16 | 9 | +7 | 13 | WDWLL | |
| 4 | 7 | 4 | 1 | 2 | 16 | 12 | +4 | 13 | DWWWL | |
| 5 | RB RB Leipzig | 7 | 4 | 0 | 3 | 20 | 11 | +9 | 12 | WLWLW |
| 6 | WERWerder Bremen | 7 | 3 | 3 | 1 | 15 | 14 | +1 | 12 | DWDDW |
| 7 | 7 | 3 | 1 | 3 | 16 | 13 | +3 | 10 | LWLWL | |
| 8 | 7 | 3 | 1 | 3 | 12 | 15 | -3 | 10 | LDLWL | |
| 9 | 7 | 2 | 3 | 2 | 17 | 13 | +4 | 9 | DLDLD | |
| 10 | 7 | 3 | 0 | 4 | 14 | 14 | 0 | 9 | WLLWW | |
| 11 | 7 | 3 | 0 | 4 | 6 | 16 | -10 | 9 | LWWWL | |
| 12 | FC FC Koln | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | DLWLD |
| 13 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | LWLDW | |
| 14 | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 | WDLWL | |
| 15 | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 | LLWLL | |
| 16 | SCHSchalke 04 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | WDLLD |
| 17 | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 6 | LLWDD | |
| 18 | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 3 | LLLLW |
Champions League
Europa League
Relegation
League News
View all ›BUNDAnalisis
High Pressing: Why Modern Football Runs More Than Ever
From Klopp’s Dortmund to today’s data-driven pressing — why a team will run 115 kilometres just to win the ball in the opponent’s half.
BUNDTaktik
The 3-5-2: Strengths and Weaknesses Nobody Mentions
It looks balanced on paper, but it demands two players who are almost impossible to find at once.