🏴
Premier League
Inggris · 2026/27 · 20 teams
Man City
LEADERS · 21 pts
Full Standings
| # | Team | P | M | S | K | JG | JB | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANMan City | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 | WWWWL |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | WLWWW | |
| 3 | 8 | 5 | 1 | 2 | 23 | 7 | +16 | 16 | WWWWL | |
| 4 | LIVLiverpool | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 | DWLWW |
| 5 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | DLWWL | |
| 6 | 8 | 2 | 5 | 1 | 14 | 9 | +5 | 11 | DWDLD | |
| 7 | LEELeeds | 8 | 2 | 5 | 1 | 9 | 6 | +3 | 11 | WDLDD |
| 8 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | LWLLW | |
| 9 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | LWDWW | |
| 10 | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | DLDLD | |
| 11 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | DWDLL | |
| 12 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | WLWLD | |
| 13 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | DLLWW | |
| 14 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | DLDWW | |
| 15 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | DDLWW | |
| 16 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | LDDDL | |
| 17 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | LDWLL | |
| 18 | NOTNott'm Forest | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | WLLLD |
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | LWWLL | |
| 20 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 | LLLLD |
Champions League
Europa League
Relegation
League News
View all ›BUNDAnalisis
High Pressing: Why Modern Football Runs More Than Ever
From Klopp’s Dortmund to today’s data-driven pressing — why a team will run 115 kilometres just to win the ball in the opponent’s half.
LaLigaStatistik
How to Read xG Without Being Fooled
xG is neither a forecast nor a verdict. Read properly, it explains who creates better chances — not who is luckier.
ERETimnas
Indonesia and a New Way of Playing: Calmer, Braver
The biggest change is not the formation but the willingness to play out from the back and wait for space to open.