Player profile
Bruno Fernandes is a central midfield playing for Man United in the Premier League. Born in 1994 (now 32), he represents Portugal.
Career path: Sporting CP (2017) → Manchester United (2020).
Career timeline
2017Sporting CP
2020Manchester United
2026Man United
Compare with
| Player | Club | Age | Nation |
|---|---|---|---|
| Bruno Fernandes | Man United | 32 | Portugal |
| Cole Palmer | Chelsea | 24 | England |
| Declan Rice | Arsenal | 27 | England |
| Florian Wirtz | Liverpool | 23 | Germany |
| Jude Bellingham | Real Madrid | 23 | England |
| Erling Haaland | Man City | 26 | Norway |
Profile data from TheSportsDB, updated automatically.