Player profile
Cole Palmer is a attacking midfield playing for Chelsea in the Premier League. Born in 2002 (now 24), he represents England.
Cole Palmer is one of the key figures at Chelsea, and his numbers for the 2026/27 season are updated continuously in the sections below.
Career timeline
2023Chelsea
2026Chelsea
Compare with
| Player | Club | Age | Nation |
|---|---|---|---|
| Cole Palmer | Chelsea | 24 | England |
| Bruno Fernandes | Man United | 32 | Portugal |
| Declan Rice | Arsenal | 27 | England |
| Florian Wirtz | Liverpool | 23 | Germany |
| Jude Bellingham | Real Madrid | 23 | England |
| Erling Haaland | Man City | 26 | Norway |
Profile data from TheSportsDB, updated automatically.