Player profile
Khvicha Kvaratskhelia is a left wing playing for Paris SG in the Ligue 1. Born in 2001 (now 25), he represents Georgia.
Career path: SSC Napoli (2022) → Paris Saint-Germain (2025).
Career timeline
2022SSC Napoli
2025Paris Saint-Germain
2026Paris SG
Compare with
| Player | Club | Age | Nation |
|---|---|---|---|
| Khvicha Kvaratskhelia | Paris SG | 25 | Georgia |
| Erling Haaland | Man City | 26 | Norway |
| Bukayo Saka | Arsenal | 25 | England |
| Mohamed Salah | Liverpool | 34 | Egypt |
| Alexander Isak | Liverpool | 27 | Sweden |
| Ousmane Dembélé | Paris SG | 29 | France |
Profile data from TheSportsDB, updated automatically.